Crete Travel . com
Ferries summer 2007 - from Kissamos (Kastelli) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 Schedule: From 8 June to 17 June & 17 September to 31 October 2007 |
|||
| Day | Arrival | Port | Departure |
| Monday | 05.30 | Pireas | 17.00 |
| 23.30 | Kithira | - | |
| Day | Arrival | Port | Departure |
| Tuesday | - | Kithira | 08.00 |
| 08.45 | Neapoli | 09.30 | |
| 10.00 | Kithira | 11.00 | |
| 12.30 | Antikithira | 13.00 | |
| 15.00 | Kithira | 15.30 | |
| 16.15 | Neapoli | 17.00 | |
| 17.30 | Kithira | - | |
| Day | Arrival | Port | Departure |
| Wednesday | - | Kithira | 10.00 |
| 12.30 | Gythio | 14.00 | |
| 16.30 | Kithira | 17.00 | |
| 21.30 | Kalamata | 22.30 | |
| Day | Arrival | Port | Departure |
| Thursday | 06.30 | Kissamos | 16.00 |
| 19.30 | Kithira | 23.00 | |
| Day | Arrival | Port | Departure |
| Friday | 05.30 | Pireas | 17.00 |
| 23.30 | Kithira | 0.00 | |
| Day | Arrival | Port | Departure |
| Saturday | 02.00 | Antikithira | 02.30 |
| 03.50 | Kissamos | 08.30 | |
| 10.15 | Antikithira | 10.30 | |
| 12.30 | Kithira | 13.00 | |
| 15.20 | Gythio | 16.00 | |
| 18.20 | Kithira | 19.00 | |
| 21.00 | Antikithira | 21.30 | |
| 22.50 | Kissamos | - | |
|
Day |
Arrival |
Port |
Departure |
| Sunday | - | Kissamos | 12.00 |
| 14.00 | Antikithira | 14.15 | |
| 16.15 | Kithira | 16.30 | |
| 17.30 | Neapoli | 19.30 | |
| 20.30 | Kithira | 23.00 | |
|
2007 Schedule: From 18 June to 16 September 2007 |
|||
| Day | Arrival | Port | Departure |
| Monday | 05.30 | Pireas | 17.00 |
| 23.30 | Kithira | - | |
| Day | Arrival | Port | Departure |
| Tuesday | - | Kithira | 08.00 |
| 08.45 | Neapoli | 09.30 | |
| 10.00 | Kithira | 11.00 | |
| 12.30 | Antikithira | 13.00 | |
| 15.00 | Kithira | 15.30 | |
| 16.15 | Neapoli | 17.00 | |
| 18.00 | Kithira | 23.00 | |
| Day | Arrival | Port | Departure |
| Wednesday | 05.30 | Pireas | 17.00 |
| 23.30 | Kithira | 0.00 | |
| Day | Arrival | Port | Departure |
| Thursday | 04.30 | Kalamata | 09.00 |
| 16.30 | Kissamos | 18.30 | |
| 22.30 | Kithira | 23.00 | |
| Day | Arrival | Port | Departure |
| Friday | 05.30 | Pireas | 17.00 |
| 23.30 | Kithira | 0.00 | |
| Day | Arrival | Port | Departure |
| Saturday | 02.00 | Antikithira | 02.30 |
| 03.50 | Kissamos | 08.30 | |
| 10.15 | Antikithira | 10.30 | |
| 12.30 | Kithira | 13.00 | |
| 15.20 | Gythio | 16.00 | |
| 18.20 | Kithira | 19.00 | |
| 21.00 | Antikithira | 21.30 | |
| 22.50 | Kissamos | - | |
|
Day |
Arrival |
Port |
Departure |
| Sunday | - | Kissamos | 09.00 |
| 11.00 | Antikithira | 11.30 | |
| 13.30 | Kithira | 14.00 | |
| 16.30 | Gythio | 17.00 | |
| 19.30 | Kithira | 23.00 | |
ATTENTION: Weather
(strong winds) sometimes causes sailings to be canceled or re-scheduled.
For more information & online booking, visit ANEN's website at www.anen.gr.
Disclaimer: We try to keep these schedules up to date for your convenience, but you should always call the ferry company to check sailing times.
![]()
Home
Features
Search Site map
Crete blog
Feedback Currency Converter
Other Links
Conditions of use
Privacy policy
Contact Us
Special: Selected Hotels in Crete
Car rental/Car hire
NEW:
Books about Crete
The CreteTravel.com Group websites: