Crete Travel . com
Ferries 2007 - East Crete: Agios Nikolaos and Sitia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Company: |
LANE Lines | Ierapetra & Vitsentzos Kornaros ferries |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Pireas | Monday | - | 18.50 |
| Milos | Monday | 23.45 | 00.20 |
| *Santorini* | Tuesday | 04.10 | 04.40 |
| Agios Nikolaos | Tuesday | 09.15 | 09.50 |
| Sitia | Tuesday | 11.10 | 11.30 |
| Kasos | Tuesday | 13.55 | 14.10 |
| Kapathos | Tuesday | 15.40 | 16.00 |
| Diafani | Tuesday | 17.00 | 17.10 |
| Chalki | Tuesday | 19.10 | 19.20 |
| Rhodes | Tuesday | 21.20 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||
|
Company: |
LANE Lines |Vitsentzos Kornaros ferry |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Rhodes | Wednesday | - | 04.30 |
| Chalki | Wednesday | 06.35 | 06.45 |
| Karpathos | Wednesday | 09.30 | 10.00 |
| Kasos | Wednesday | 11.35 | 11.45 |
| Sitia | Wednesday | 14.15 | 14.45 |
| Kasos | Wednesday | 17.15 | 17.30 |
| Karpathos | Wednesday | 19.00 | 19.30 |
| Chalki | Wednesday | 22.10 | 22.20 |
| Rhodes | Thursday | 00.30 | - |
|
Company: |
LANE Lines | Ierapetra & Vitsentzos Kornaros ferries |
||||||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||||||
| At | Day | Arrival | Departure | At | Day | Arrival | Departure |
| Rhodes | Thursday | - | 04.30 | Rhodes | Sunday | - | 04.30 |
| Chalki | Thursday | 06.35 | 06.45 | Chalki | Sunday | 06.35 | 06.45 |
| Diafani | Thursday | 08.35 | 08.45 | Diafani | Sunday | 08.35 | 08.45 |
| Karpathos | Thursday | 09.45 | 10.15 | Karpathos | Sunday | 09.45 | 10.15 |
| Kasos | Thursday | 11.40 | 12.00 | Kasos | Sunday | 11.40 | 12.00 |
| Sitia | Thursday | 14.30 | 15.20 | Sitia | Sunday | 14.30 | 15.20 |
| Agios Nikolaos | Thursday | 16.40 | 17.15 | Agios Nikolaos | Sunday | 16.40 | 17.15 |
| *Santorini* | Thursday | 21.45 | 22.15 | *Santorini* | Sunday | 21.45 | 22.15 |
| Milos | Friday | 01.40 | 02.00 | Milos | Monday | 01.40 | 02.00 |
| Pireas | Friday | 06.40 | - | Pireas | Monday | 06.40 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||||||
|
Company: |
LANE Lines |Vitsentzos Kornaros ferry |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Pireas | Friday | - | 18.50 |
| Milos | Friday | 23.45 | 00.20 |
| *Santorini* | Saturday | 04.10 | 04.40 |
| Heraklion | Saturday | 08.40 | 09.15 |
| Sitia | Saturday | 12.10 | 12.45 |
| Kasos | Saturday | 15.15 | 15.30 |
| Kapathos | Saturday | 16.50 | 17.15 |
| Diafani | Saturday | 18.10 | 18.20 |
| Chalki | Saturday | 20.10 | 20.20 |
| Rhodes | Saturday | 22.30 | - |
Disclaimer: We try to keep these schedules up to date for your convenience, but you should always call the ferry company to check sailing times.
![]()
Home
Features
Search Site map
Crete blog
Feedback Currency Converter
Other Links
Conditions of use
Privacy policy
Contact Us
Special: Selected Hotels in Crete
Car rental/Car hire
NEW:
Books about Crete
The CreteTravel.com Group websites: